Program Details
October 11, 2014
| Timing | Topic | 
| 09:00 - 09:30 | Registration | 
| 09:30 - 11:00 | Session 1: Introduction to Hazard identification, overview of various techniques | 
| 11:30 - 13:00 | Session 2: HAZOP in detail | 
| 13:00 - 14:00 | Lunch | 
| 14:00 - 15:30 | Session 3: Group exercise (simple case) | 
| 15:30 - 16:00 | Tea Break | 
| 16:00 - 17:30 | Session 4: Group presentations and review of exercises | 
| 19:30 - | Workshop Dinner and Networking | 
October 12, 2014
| 09:30 - 11:00 | Session 1:  Risk Ranking and Recommendations, Report preparation and closeout report | 
| 11:00 - 11:30 | Tea Break | 
| 11:30 - 13:00 | Session 2: Group exercise II | 
| 13:00 - 14:00 | Lunch | 
| 14:00 - 15:30 | Session 3: Group exercise II | 
| 15:30 - 16:00 | Tea Break | 
| 16:00 - 17:00 | Session 4: Wrap-up & Closing Remarks |