Program Details
Workshop on Fire Investigation
| Timing | Topic | Faculty | 
| 08:30 - 09:00 | Registration | |
| 09:00 - 09:30 | Opening Remarks | |
| 09:30 - 11:00 | Scientific Background of Fire Investigation | Dr. Karlsson | 
| 11:00 - 11:30 | Tea Break | |
| 11:30 - 12:45 | Assumptions and Myth about the Origin of Fire | Dr. Karlsson | 
| 12:45 - 14:00 | Lunch | |
| 14:00 - 15:30 | Fire Investigation, Literature and Guidelines | Dr. Karlsson | 
| 15:30 - 16:00 | Tea Break | |
| 16:00 - 17:30 | Fire Investigation Case Studies | Sri. Pratap Karguppikar | 
| 17:30 - 17:45 | Closing Remarks | Dr. Chinmay | 
Workshop on Enclosure Fire Dynamics
| 08:30 - 09:00 | Registration | |
| 09:00 - 11:00 | Qualitative description of Enclosure Fires & Energy Release Rates | Dr. Karlsson | 
| 11:00 - 11:30 | Tea Break | |
| 11:30 - 12:45 | Pressure and Flows in Openings & Gas temperatures in Ventilated Enclosures | Dr. Karlsson | 
| 12:45 - 14:00 | Lunch | |
| 14:00 - 15:30 | Heat Transfer in Enclosures & Smoke Filling | Dr. Karlsson | 
| 15:30 - 16:00 | Tea Break | |
| 16:00 - 17:30 | Demo & Computer Simulations | Dr. Karlsson and Dr. Chinmay | 
| 17:30 - 17:45 | Closing Remarks | Dr. Chinmay | 
 
     
  
  
  
  
  
  
 